Unequal Leg Angles Extrusions

  

Width Height Thickness Est Wt Lbs/Ft Wakefield DIE #
0.310 0.685 0.060 0.067 16533
0.312 2.000 0.125 0.328 1388
0.375 0.750 0.093 0.115 781
0.375 0.875 0.125 0.169 16962
0.375 1.000 0.062 0.100 329
0.500 0.750 0.062 0.089 800
0.500 0.750 0.125 0.168 4154
0.500 1.000 0.093 0.157 782
0.500 1.000 0.125 0.206 S-787
0.500 1.062 0.187 0.308 344
0.500 1.250 0.125 0.244 588
0.500 1.500 0.125 0.281 2059
0.500 2.000 0.125 0.356 10342
0.500 3.000 0.125 0.506 10245
0.625 0.875 0.125 0.206 1528
0.625 1.000 0.188 0.324 6014
0.625 1.750 0.090 0.247 S-111
0.625 1.750 0.125 0.300 7878
0.750 1.000 0.125 0.244 678
0.750 1.000 0.250 0.450 13612
0.750 1.250 0.125 0.281 419
0.750 1.500 0.125 0.319 S-786
0.750 1.625 0.079 0.204 15029
0.750 1.800 0.250 0.690 14204
0.750 2.000 0.125 0.394 2058
0.750 2.250 0.125 0.431 625
0.750 2.250 0.250 0.825 241
0.813 1.062 0.050 0.109 7710
1.000 1.500 0.060 0.118 15818
1.000 1.500 0.125 0.356 785
1.000 1.500 0.156 0.439 449
1.000 1.750 0.125 0.393 4979
1.000 2.000 0.125 0.431 346
1.000 2.000 0.187 0.631 955
1.000 2.500 0.125 0.506 5196
1.000 3.000 0.125 0.581 523
1.000 3.250 0.250 1.080 3699
1.000 4.000 0.125 0.730 4153
1.125 2.250 0.125 0.487 680
1.250 2.000 0.250 0.900 760
1.250 3.500 0.125 0.694 792
1.250 5.250 125.000 0.956 16397
1.250 5.000 0.125 0.923 16999
1.250 6.000 0.125 1.062 15087
1.500 1.750 0.125 0.468 6943
1.500 2.000 0.188 0.747 15682
1.500 2.250 0.125 0.526 631
1.500 2.500 0.125 0.579 5201
1.500 2.500 0.250 1.126 16644
1.500 4.000 0.188 1.200 10575
1.938 3.000 0.188 1.071 3775
2.000 2.250 0.250 1.200 4828
2.000 2.500 0.125 0.660 7760
2.000 3.000 0.125 0.731 5144
2.000 3.000 0.250 1.424 S-4808
2.000 3.500 0.125 0.806 7096
2.000 4.000 0.125 0.881 S-530
2.000 5.000 0.125 1.019 S-1261
2.250 5.250 0.125 1.144 5256
2.500 3.500 0.125 0.808 6806
2.750 4.750 0.250 2.176 S-5044
3.000 3.500 0.125 0.956 5545
3.000 4.000 0.125 1.031 6944
3.000 5.000 0.125 1.180 5258
3.000 5.500 0.375 3.644 6888
3.187 4.500 0.187 1.688 10853
4.000 5.000 0.125 1.330 5257
5.000 2.000 0.125 1.019 S-1261
6.000 1.250 0.125 1.062 15087

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login