Tee Bar Extrusion

  

Width Height Thickness Est Wt Lbs/Ft Wakefield DIE#
0.500 1.000 0.062 0.109 328
0.750 0.750 0.125 0.205 6793
0.750 1.250 0.125 0.281 7082
1.000 0.750 0.125 0.214 6543
1.000 1.000 0.125 0.281 832
1.125 1.125 0.125 0.319 520
1.250 0.875 0.125 0.300 4968
1.375 1.375 0.125 0.396 1052
1.500 1.500 0.125 0.431 3509
1.500 1.750 0.187 0.688 1472
1.750 0.625 0.125 0.300 7879
2.000 0.750 0.125 0.393 6859
2.000 1.624 0.156 0.649 242
2.000 2.000 0.188 0.860 522

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login