Structural Channel Extrusions

  

Width Height T1 T2 R1 R2 Wt Wakefield DIE#
3.000 1.410 0.170 0.170 0.100 0.270 1.422 S-1131
3.000 1.750 0.170 0.260   0.250 1.567 S-1151
3.000 1.498 0.258 0.170 0.100 0.270 1.729 S-1070
3.000 1.596 0.356 0.170 0.100 0.270 2.074 S-1168
3.500 1.250 0.125 0.187 0.094 0.250 1.057 15870
4.000 2.000 0.150 0.230   0.250 1.739 15996
4.000 2.250 0.190 0.290   0.250 2.198 S-1150
4.000 1.580 0.180 0.180 0.110 0.280 1.811 S-1077
4.000 1.647 0.250 0.180 0.110 0.280 2.161 15040
5.000 1.750 0.190 0.190 0.110 0.290 1-2.089 15012
5.000 2.000 0.375 0.375 0.375 0.250 3.672 16886
5.000 2.250 0.150 0.260   0.300 2.212 15995
6.000 1.920 0.200 0.200 0.120 0.300 2.826 15131
6.000 2.034 0.314 0.200 0.120 0.300 3.631 15131
6.000 3.000 0.500 0.375 0.250 0.375 5.832 15289
8.000 2.290 0.250 0.220 0.130 0.320 4.252 15065

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login