Structural Angle Extrusions

  

Width Height Thicknes R1 R2 Est Wt Lbs/Ft Wakefield DIE#
0.750 0.750 0.125     0.206 19714
1.250 1.250 0.250     0.676 19713
1.500 1.500 0.125 0.125 0.188 0.433 S-1139
1.000 1.000 0.125 0.094 0.125 0.284 S-793
1.000 1.000 0.250     0.524 19715
2.000 2.000 0.125 0.125 0.250 0.589 S-1142
1.250 1.250 0.125 0.125 0.188 0.343 15061
2.000 1.500 0.188 0.188 0.188 0.730 S-778
2.000 3.000 0.188 0.188 0.188 1.070 S-782
1.000 1.000 0.188 0.094 0.125 0.400 15056
3.000 3.000 0.188 0.250 0.312 1.275 S-794
2.000 2.000 0.188 0.188 0.188 0.850 S-774
2.500 2.500 0.187 0.125 0.250 1.100 S-792
1.500 1.500 0.188 0.125 0.188 0.635 13027
1.250 1.250 0.188 0.125 0.188 0.510 15062
1.500 1.500 0.250 0.125 0.188 0.828 S-2488
1.750 1.750 0.188 0.125 0.188 0.748 15744
4.000 3.000 0.250 0.250 0.375 2.024 2253
1.750 1.750 0.250 0.125 0.188 0.956 15129
4.000 4.000 0.250 0.250 0.375 2.283 15063
2.000 1.500 0.250 0.250 0.250 0.960 S-779
2.000 3.000 0.250 0.250 0.250 1.400 S-772
3.000 3.000 0.250 0.250 0.312 1.723 S-1167
3.000 2.500 0.250 0.250 0.250 1.540 S-780
2.000 2.000 0.250 0.250 0.250 1.115 S-1050
2.500 2.500 0.250 0.125 0.250 1.404 15058
6.000 3.500 0.313 0.313 0.500 3.460 S-13028
5.000 3.000 0.375 0.312 0.375 3.423 15042
6.000 6.000 0.375 0.375 0.500 5.119 6068
2.500 2.500 0.375 0.125 0.250 2.047 15715
2.000 2.000 0.375 0.125 0.250 1.606 15057
4.000 4.000 0.375 0.250 0.375 3.436 15843
3.000 3.000 0.375 0.375 0.375 2.470 S-781
3.500 3.500 0.375 0.250 0.375 2.926 15113
4.000 4.000 0.375     3.436 15843
4.000 4.000 0.500 0.375 0.500 4.531 15106
6.000 4.000 0.500 0.375 0.500 5.725 15107

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login