Square Tube Extrusions

  

Width Thickness Est Wt Lbs/Ft Wakefield DIE #
0.500 0.062 0.131 PH535
0.500 0.125 0.224 S-7118
0.625 0.062 0.167 PH456
0.735 0.042 0.138 S-7223
0.750 0.055 0.184 S-7053
0.749 0.062 0.205 PH3128 (a)
0.750 0.062 0.205 PH1434
0.750 0.095 0.299 PH14507
0.750 0.125 0.376 S-7112
1.000 0.050 0.228 TS-4689 (b)
1.000 0.055 0.244 S-7200
1.000 0.062 0.281 18055
1.000 0.064 0.288 PH647
1.000 0.065 0.280 S-7037 (d)
1.000 0.086 0.324 S-7241
1.000 0.090 0.377 S-7022 (d)
1.000 0.125 0.526 725
1.000 0.125 0.522 S-7038 c
1.000 0.125 0.540 PH15310 (f)
1.125 0.125 0.601 PH15311 (f)
1.250 0.078 0.439 878
1.250 0.090 0.486 PH14674 (d)
1.250 0.125 0.676 PH1469
1.250 0.125 0.668 PH15312 (f)
1.250 0.188 0.956 PH15573
1.250 0.250 1.200 S-7167
1.500 0.063 0.431 S-7035
1.500 0.078 0.532 S-PH4639
1.500 0.085 0.572 S-7225
1.500 0.093 0.628 S-6024
1.500 0.118 0.791 S-7212
1.500 0.125 0.818 PH15363 (f)
1.500 0.125 0.826 PH548
1.500 0.188 1.185 PH1403 (d,e)
1.500 0.250 1.500 S-7155
1.750 0.090 0.718 S-7094
1.750 0.125 0.970 PH15362 (f)
1.750 0.125 0.976 PH422
1.982 0.087 0.791 S-7204
1.982 0.118 1.056 S-7205
2.000 0.060 0.572 PH15430
2.000 0.078 0.720 PH1584
2.000 0.093 0.851 S-6013
2.000 0.125 1.109 PH18133 (d)
2.000 0.125 1.126 594
2.000 0.188 1.611 S-7199
2.000 0.188 1.638 15400 (d)
2.000 0.250 2.099 S-7215
2.250 0.078 0.812 PH1144
2.500 0.075 0.883 PH14690
2.500 0.125 1.424 TS-683
2.500 0.250 2.700 S-7050
3.000 0.093 1.297 S-6023
3.000 0.118 1.646 S-7218
3.000 0.125 1.730 PH722
3.000 0.188 2.538 PH18076
3.000 0.250 3.310 PH14681
4.000 0.093 1.743 PH3125
4.000 0.118 2.211 S-7219
4.000 0.125 2.325 PH2306
4.000 0.125 2.324 PH3162 (e)
4.000 0.188 3.432 PH14695
4.000 0.250 4.500 PH8157
4.014 0.100 1.843 15331 (e)
4.500 0.125 2.624 PH3104
5.000 0.125 2.945 PH14609
5.000 0.187 4.321 PH15574
5.000 0.250 5.700 PH18071
5.500 0.125 3.225 PH14610
6.000 0.125 3.537 PH14611
6.000 0.250 6.900 PH18070**

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login