Square Bar Extrusions

  

Width Est Wt Lbs/Ft Wakefield Die #
.300+/-.006 .108 16636
.312 .116 1199
.375 .169 661
.500 .300 1180
.562 .379 8363
.625 .469 979
.750 .674 1181
.875 .918 7498
1.000 1.200 1182
1.000 1.200 4052 (b)
1.125 1.519 1580
1.250 1.876 920 (a)
1.250 1.876 1200
1.375 2.269 15185
1.500 2.700 885
1.625 3.169 15072
1.750 3.676 12692
1.750 3.674 S-1057 c
2.000 4.800 2224
2.250 6.075 15003
2.500 7.500 15004
2.750 9.075 15005
3.000 10.800 15059
3.500 15.00 15844

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login