Round Tube Extrusions

  

DIA Thickes Est Wt Lbs/Ft Wakefield DIE#
0.594 0.047 0.096 PH3141
0.625 0.150 0.268 PH15549
0.625 0.058 0.124 PH15314
0.625 0.112 0.219 S-7245
0.750 0.050 0.132 S-6040
0.750 0.062 0.160 11555
0.750 0.125 0.294 S-7216
0.750 0.180 0.379 PH11652
0.812 0.080 0.222 PH11538
1.000 0.055 0.195 S-7224
1.000 0.063 0.222 S-7129
1.000 0.065 0.229 PH10471
1.000 0.075 0.262 PH11537
1.000 0.050 0.196 PH15581
1.000 0.120 0.398 PH18139
1.000 0.125 0.407 S-7018
1.000 0.188 0.569 PH18009
1.250 0.065 0.290 PH15351
1.250 0.080 0.353 PH11561
1.250 0.090 0.394 S-7047
1.250 0.095 0.414 PH768
1.250 0.110 0.475 PH769
1.250 0.125 0.530 S-7107
1.315 0.109 0.496 PH13306
1.315 0.125 0.560 S-7217
1.375 0.080 0.392 PH3031
1.375 0.250 1.050 PH18008
1.500 0.065 0.352 S-7024
1.500 0.080 0.428 PH11659
1.500 0.093 0.493 S-7185
1.500 0.115 0.600 S-7226
1.500 0.125 0.648 TS-10477
1.500 0.250 1.178 S-7134
1.575 0.125 0.683 PH15305
1.625 0.070 0.402 PH15525
1.660 0.130 0.749 S-7203
1.750 0.065 0.413 S-7043
1.875 0.120 0.794 PH15420
1.905 0.176 1.147 PH15304
1.977 0.065 0.469 PH11554
2.000 0.065 0.474 4767
2.000 0.075 0.544 PH15436
2.000 0.093 0.668 S-7109
2.000 0.125 0.883 S-7010
2.000 0.250 1.650 PH18016
2.000 0.500 2.827 PH15387
2.125 0.156 1.157 PH14683
2.250 0.065 0.559 S-7055
2.250 0.125 1.000 PH14680
2.250 0.375 2.624 PH18004
2.362 0.197 1.608 PH15303
2.375 0.140 1.181 S-7213
2.375 0.200 1.642 S-7214
2.500 0.065 0.596 PH4633
2.500 0.083 0.756 PH18100
2.500 0.125 1.120 S-7108
2.500 0.156 1.378 PH14682
2.500 0.250 2.121 PH15389
2.500 0.375 2.974 PH18002
2.500 0.500 3.770 PH18018
2.500 0.625 4.042 PH15497
2.750 0.375 3.324 PH18003
3.000 0.125 1.348 3190
3.000 0.250 2.592 PH18019
3.250 0.125 1.475 S-7137
3.250 0.375 4.024 PH18001
3.250 0.875 7.834 PH15407
3.500 0.120 1.530 PH1554
3.500 0.250 3.032 PH18007
3.500 0.300 3.547 S-7106
3.500 0.562 5.700 PH15498
3.650 1.225 11.199 PH15321
3.750 0.125 1.709 11541
4.000 0.125 1.824 3191
4.000 0.250 3.534 PH15388
4.000 0.318 4.440 PH14626
4.000 0.500 6.530 PH18005
4.500 0.125 2.041 PH18006
4.500 0.500 7.540 PH15309
4.750 0.500 8.012 PH15347
5.000 0.125 2.298 PH14613
5.375 0.250 4.831 PH15559
5.500 0.125 2.532 PH14614
6.000 0.125 2.770 PH14615

 

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login