Round Rod Extrusions

  

Depth Est Wt Lbs/Ft Wakefield DIE #
0.281 0.074 15813
0.312 0.091 16534
0.375 0.131 616
0.375 0.132 15812
0.438 0.180 14302
0.469 0.207 19277
0.500 0.235 2181
.530/.520 0.260 15814
0.562 0.299 S-234
0.625 0.368 311
0.750 0.530 S-2496
0.812 0.623 2529
0.812 0.622 15767
0.850 0.681 15124
0.875 0.720 2513
0.937 0.826 3450
1.000 0.942 1767
1.125 1.193 15756
1.187 1.330 301
1.250 1.472 1187
1.350 1.718 15795
1.375 1.744 6189
1.375 1.781 15775
1.500 2.120 S-300
1.566 2.299 15766
1.625 2.488 15678
1.688 2.684 8364
1.750 2.886 13425
1.880 3.331 14303
2.000 3.768 S-2581
2.250 4.771 13426
2.375 5.274 3248
2.500 5.890 6184
2.750 7.128 15009
3.000 8.482 15010
3.250 9.960 19741
3.500 11.546 14307
3.750 13.254 19078
4.000 15.079 16528

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login