Rectangular Tube Extrusions

  

Width Height Thickness Est Wt Lbs/Ft Wakefield DIE #
0.500 1.500 0.062 0.279 18088
1.000 0.500 0.125 0.374 TS-4631
1.000 1.500 0.055 0.305 18309
1.500 0.750 0.062 0.313 S-7119
1.500 0.750 0.078 0.392 PH3007
1.500 0.750 0.125 0.6 PH4630
1.500 1.000 0.078 0.437 PH3008
1.500 1.000 0.125 0.676 536
1.500 1.000 0.125 0.659 PH18098
1.500 1.250 0.250 1.313 PH15472
1.500 2.000 0.125 0.974 PH18074
1.500 3.000 0.125 1.274 PH18037
1.525 0.800 0.150 0.728 TS-11670
2.000 0.750 0.120 0.750 S-TS-3189
2.000 1.000 0.062 0.428 PH11660
2.000 1.000 0.118 0.782 TS-3192
2.000 1.000 0.125 0.826 PH679
2.000 1.500 0.125 0.974 591
2.000 1.500 0.188 1.410 PH15401 (b,c)
2.000 3.000 0.250 2.700 PH18073
2.000 3.000 0.095 1.131 18310
2.000 3.000 0.125   18375
2.000 4.000 0.250 3.300 PH18079
2.500 0.750 0.125 0.880 18149
2.250 1.750 0.120 1.082 TS-1123
2.250 1.750 0.125 1.129 PH14660 c
2.500 1.250 0.125 1.050 PH1470
2.500 1.500 0.125 1.126 TS-865
3.000 1.000 0.125 1.126 PH2060
3.000 1.250 0.125 1.200 PH2229
3.000 1.750 0.125 1.350 PH1221
3.000 2.000 0.125 1.426 TS-1455
3.000 2.000 0.188 2.050 S-7117
3.000 2.500 0.125 1.548 S-7246
3.000 6.000 0.188 3.881 6063
3.250 1.500 0.125 1.348 TS-8132
3.500 0.875 0.125 1.237 PH1437
3.500 1.750 0.125 1.500 TS-1435
3.500 2.000 0.093 1.186 TS-10499 (a)
4.000 1.000 0.119 1.310 TS-4742
4.000 1.000 0.125 1.424 PH18099
4.000 1.500 0.093 1.186 S-6061
4.000 1.500 0.125 1.558 S-7250
4.000 1.750 0.093 1.255 TS-1953
4.000 1.750 0.102 1.357 TS-3120
4.000 1.750 0.125 1.510 PH494
4.000 2.000 0.125 1.725 18151
4.000 2.000 0.125 1.726 TS-1633/S-7006
4.000 3.500 0.063 1.115 PH15526
4.000 6.000 0.250 5.700 PH18072
4.242 2.242 0.090 1.345 TS-10489 (b)
4.500 1.250 0.212 2.710 PH14672
4.500 1.750 0.125 1.800 PH2421
4.500 2.000 0.125 1.875 TS-10441
5.000 1.000 0.118 1.621 PH15454 (a,b)
5.000 1.750 0.125 1.950 PH2422
5.000 2.000 0.125 2.026 S-PH2311
5.000 2.000 0.125 2.009 PH18101 (b)
5.000 2.000 0.188 2.989 PH18092
5.000 3.000 0.125 2.330 PH3080
5.000 4.000 0.250 5.100 PH8168 (a)
5.500 1.750 0.125 2.100 PH4651
6.000 1.500 0.125 2.176 PH2652
6.000 1.750 0.125 2.232 S-7114
6.000 2.000 0.090 1.689 S-7099
6.000 2.000 0.118 2.207 S-7220
6.000 2.000 0.125 2.326 PH2131
6.000 3.000 0.125 2.631 PH14605
6.000 3.000 0.188 3.881 18163
6.000 4.000 0.125 2.924 PH18082
7.000 2.000 0.125 2.625 PH14606
7.000 3.000 0.125 2.925 PH14607
8.000 2.000 0.125 2.929 PH14608
8.000 2.000 0.188 4.331 18271

 

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login