Equal Leg Angles Extrusions

  

Width Thickness Est Wt Lbs/Ft Wakefield Die #
.500 .093 .101 461
.500 .125 .131 447
.500 .062 .070 442
.625 .062 .089 463
.625 .093 .130 462
.625 .125 .168 441
.625 .188 .239 9142
.750 .062 .107 464
.750 .125 .199 S-378
.750 .093 .157 465
1.000 .250 .526 466
1.000 .187 .407 473
1.000 .125 .281 165
1.000 .050 .118 S-698
1.000 .062 .144 470
1.000 .058 .136 16532
1.050 .250 .554 16599
1.250 .062 .181 7300
1.250 .125 .356 450
1.250 .187 .520 270
1.250 .250 .676 467
1.500 .093 .324 S-1038
1.500 .125 .431 339
1.500 .187 .631 443
1.500 .250 .825 S-183
1.500 .500 1.500 9773
1.500 .062 .218 3432
1.750 .125 .506 S-468
1.750 .187 .744 440
1.750 .250 .936 7886
1.750 .437 1.606 427
2.000 .093 .440 S-977
2.000 .250 1.126 448
2.000 .125 .581 178
2.000 .187 .856 S-469
2.500 .125 .730 5199
2.500 .187 1.085 8282
3.000 .125 .881 521
3.000 .187 1.310 4952
3.000 .250 1.725 5261
3.500 .125 1.031 7647
4.000 .125 1.180 5345
4.000 .375 3.436 15843

© 2010 Wakefield Solutions, Inc. All rights reserved.                   Terms & Conditions    User Log In                                                                                                                                 SITE MAP
                                                                                                                                                     
  Login